# RichAPI pricing

> Pay-as-you-go credits for the RichAPI GTM data API and MCP server. Source page: https://richapi.ai/pricing

## Credit bundles

Bundle credits are prepaid and never expire. Bundles are one-time purchases.

| Bundle | Price (USD) | Credits |
| --- | --- | --- |
| Sandbox | $0 | 100 credits · no card |
| Starter | $100 | 5,000 credits · never expire |
| Growth | $450 | 25,000 credits (11% bonus) · never expire |
| Scale | $800 | 50,000 credits (25% bonus) · never expire |
| Enterprise | Custom | Committed volume |

## Endpoint rates

Each endpoint bills a fixed number of credits, per call or per result returned. These are the rates for common actions.

| Action | Billing model | Credits |
| --- | --- | --- |
| LinkedIn profile enrichment | Per call | 1 |
| LinkedIn company enrichment | Per call | 1 |
| Profile activities (posts/comments) | Per result | 2 |
| Post activities (likers/commenters) | Per call | 3 |
| Post keyword search | Per result | 0.1 |
| People search | Per result | 0.1 |
| Email finder | Per call | 5 |
| Email verifier | Per call | 2 |
| Phone finder | Per call | 25 |
| Website intelligence | Per call | 5 |
| Web scrape / meta tags / tech stack | Per call | 1 |
| AI enrich | Per call | 2 |
| Usage & inquiry endpoints | Per call | 0 |

## Every endpoint

The rate of each endpoint, from the OpenAPI spec (https://app.richapi.ai/api/openapi).

| Endpoint | Category | Billing model | Credits |
| --- | --- | --- | --- |
| Post Details | Activity | Per call | 1 |
| Profile Activities | Activity | Per result | 2 |
| Google Ad Transparency Scraper | Ads | Per result | 3 |
| LinkedIn Ad Details | Ads | Per call | 2 |
| LinkedIn Ad Search | Ads | Per result | 0.2 |
| Meta Ads Library Scraper | Ads | Per result | 1 |
| AI Enrich | AI | Per call | 2 |
| Usage | Credits & Pricing | Free | 0 |
| Yellow Pages Search | Directory | Per result | 0.01 |
| Bulk Company Enrichment | Enrichment | Per result | 1 |
| Bulk Profile Enrichment | Enrichment | Per result | 1 |
| Company Enrichment | Enrichment | Per call | 1 |
| Email Finder | Enrichment | Per call | 5 |
| Find Crunchbase URL | Enrichment | Per call | 0.25 |
| Find LinkedIn Company URL | Enrichment | Per call | 0.25 |
| Find LinkedIn URL by Email | Enrichment | Per call | 4 |
| Find LinkedIn URL by Name | Enrichment | Per call | 4 |
| Find Personal Email | Enrichment | Per call | 5 |
| Find Website by Company Name | Enrichment | Per call | 1 |
| LinkedIn Job Details | Enrichment | Per call | 1 |
| Phone Finder | Enrichment | Per call | 25 |
| Profile Enrichment | Enrichment | Per call | 1, or 2 with social metrics |
| Profile Social Metrics | Enrichment | Per call | 1 |
| Crunchbase Company Scraper | Funding Data | Per call | 3 |
| My endpoints | Getting Started | Free | 0 |
| Lead Search | Leads | Per call + per result | 10 + 0.5 per result |
| Google Maps Places (Keyword) | Maps | Per result | 0.1 |
| Google Maps Places (URL) | Maps | Per result | 0.1 |
| Google Maps Reviews | Maps | Per result | 0.1 |
| LinkedIn Company Posts | Posts | Per result | 0.2 |
| Bing Search | Search | Per call | 1 |
| Geo ID Search | Search | Per call | 0.01 |
| Google Search Scraper | Search | Per result | 1 |
| Google Trends | Search | Per call | 1 |
| LinkedIn Company Employees Search | Search | Per result | 0.1 |
| LinkedIn Company Search | Search | Per result | 0.1 |
| LinkedIn Job Search | Search | Per result | 0.1 |
| LinkedIn Profile Search | Search | Per result | 0.1 |
| People Search | Search | Per result | 0.1 |
| Post Activities | Search | Per call | 3 |
| Post Keyword Search | Search | Per result | 0.1 |
| Search Reference Data | Search | Free | 0 |
| Slack Channel Members | Social | Per call | 2 |
| Clean Domain | Utilities | Per call | 0.5 |
| Count Occurrences | Utilities | Per call | 0.5 |
| Distribute Leads | Utilities | Per call | 0.5 |
| Encode URI | Utilities | Per call | 0.5 |
| Extract URLs & Emails | Utilities | Per call | 0.5 |
| Find Redirect | Utilities | Per call | 1 |
| Find Sitemap URLs | Utilities | Per call | 1 |
| Format Datetime | Utilities | Per call | 0.5 |
| Identify Email Type | Utilities | Per call | 0.5 |
| Normalize Company | Utilities | Per call | 0.5 |
| Normalize List | Utilities | Per call | 0.5 |
| Normalize Phone | Utilities | Per call | 0.5 |
| Predict Gender | Utilities | Per call | 1 |
| Remove Whitespace | Utilities | Per call | 0.5 |
| Email Verifier | Waterfall | Per call | 2 |
| JSON-LD Extractor | Web Scraping | Per call | 1 |
| Meta Tags Extractor | Web Scraping | Per call | 1 |
| Similarweb Scraper | Web Scraping | Per result | 2 |
| Sitemap Extractor | Web Scraping | Per result | 1 |
| Social Links Finder | Web Scraping | Per call | 1 |
| Tech Stack Detector | Web Scraping | Per call | 1 |
| Tracking Pixel Detector | Web Scraping | Per call | 1 |
| Web Scraper | Web Scraping | Per call | 1 |
| Website Email Extractor | Web Scraping | Per call | 2 |
| Website Intelligence | Web Scraping | Per call | 5 |
| YouTube Channel Info | YouTube | Per call | 1 |
| YouTube Channel Videos | YouTube | Per call | 2 |
| YouTube Search | YouTube | Per call | 1 |
| YouTube Video Details | YouTube | Per call | 1 |

## Billing rules

- **Bundle credits never expire.** A bundle bought today works in five years.
- **Bundles never auto-renew.** Bundles are one-time purchases. Auto top-up is opt-in, capped by you, receipted every time.
- **No hidden pricing rules.** Every endpoint has a published credit rate and billing model (per call or per result).
- **No seats, no minimums.** One account, any team size. Bundles need no commitment: buy credits when you need them.
- **Every self-serve price is on this page.** This page is the whole self-serve price list. Sales exists for volume math and Enterprise terms, not for hiding numbers.

## Pricing FAQ

### Is there a free tier?

100 sandbox credits, no card — enough to validate the response shapes and run the MCP install end to end. Inquiry and usage endpoints stay free forever.

### Do credits expire?

Bundle credits don't. A bundle bought today works in five years.

### What happens when I run out of credits?

402 with a clear error — or enable auto top-up with your own threshold and monthly cap.

### How can I verify what I was charged for a request?

Check the endpoint's billing model and the request usage fields in the response/logs. Some endpoints bill per call, others per result. Inquiry endpoints are always free.

### Can I switch between REST and MCP without a new key?

Yes — same key, same credit pool, same prices on both surfaces.

### How do volume discounts work?

Bundles carry bonus credits (11% at Growth, 25% at Scale). Past ~50K credits/month, Enterprise rate cards price on your committed volume and action mix — talk to sales.

### Can I get a refund on unused credits?

Unused credits on a first bundle are refundable within 14 days, no questions. After that, bundle credits don't expire, so there's nothing to lose by pausing.

### Are there rate limits on API calls?

Yes. The limit follows the credits your account buys in a month: 1 request per second on the Sandbox, 10 from 5,000 credits (Starter), 25 from 25,000 credits (Growth and Scale), and 50 from 100,000. Short bursts of up to twice the limit are allowed. A request over the limit gets a 429 with a Retry-After header.
